Lighting Cabinet, Multi-channel LED, Daylight & Blackbody Simulator, Image Evaluation, Camera Calibration, Visual Assessment
LEDSSF is a device to characterize a camera’s Spectral Sensitivity Function (SSF) or Quantum Efficiency (QE). It also provides color correction metrics (CCM) for any combination of illuminant/materials.
LEDSSF | |
LED channels*1 | 18 channels |
Spectral range | 400-700nm |
LED channel drive method | Amplitude Modulation |
Resolution*2 | 10 bit (1024 steps dimmable for each channel) |
Warm up time | No |
Capacity | 80 light source in LEDSSF hardware, unlimited in software |
Short-term stability*3 | ΔLuminance <±0.5% |
Long-term stability*4 | ΔLuminance <±1.5% |
Software instrument compatibility | Konica Minolta CL500A & CS-2000, THOUSLITE FS & FS-VIS-IR Spectrometer Jeti Specbos 1211UV spectroradiometer |
Electrical | 100-240V, 50/60Hz, 200W (max) |
Operating ambient temperature | 0-30°C |
Connection | USB cable |
light emitting surface | Circle: diameter 3cm (by customerization up to diameter 8cm) |
Uniformty | diameter 3.6cm>95% |
Dimensions(L/W/H) & Weight | 609×321×458 mm,13 kg |
Interior color | LEDSSF :black(Default),L type of mixing cavity:white(Default) |
Scope of delivery | LEDSSF light source, power cord, USB cable |
Supplementary accessories | Measurement device, customerized aluminium support |
Software (optional) | - |
*1:The number of LED kinds
*2:Actually 1000 steps can be used because some steps for low luminance calibration.
*3:When set light source without warm up time under enviroment temperature 25°, short-term stability is measureed during 24 hours and compared to average value.
*4:When set light source after 30 minutes warm up time under enviroment temperature 25°, long-term stability is measureed during 90 days and compared to average value.